Award Papers_20th Annual Conference on Asia-Pacific Financial Markets(CAFM 2025)
Award name | Title | Author |
Best Paper Award | The Pricing and Economic Impact of Legal Risk | Ryu, Dean* (University of Oxford)* |
Best Paper Award | The Demand, Supply, and Market Responses of Corporate ESG Actions: Evidence from a Nationwide Experiment in China | He, Guojun* (The University of Hong Kong) Xiahou, Qinrui (The University of Hong Kong) |
Best Paper Award | Exploitation Payoffs and Incentives for Exploration | Lee, Jangwoo* (Chinese University of Hong Kong) Fuchs, William (UT Austin) Dumav, Martin (UC3M) |
Best Paper Award | Complementarity in Director Productivity Within Boards: Evidence from Firm-Director Matching and Pay | Guo, Zhonghe (University of New South Wales) Kang, Chang-Mo* (Hanyang University) Schmidt, Breno (University of New South Wales) Sen, Rik (University of Georgia) |
Best Paper Award | Automation-Induced Innovation Shift | Cong, Lin William (Cornell SC Johnson College of Business) Lu, Yao* (Tsinghua University) Shi, Hanqing (Tsinghua University) Zhu, Wu (Tsinghua University) |
Best Paper Award | Time to Innovate | Hwang, Sunwoo* (Korea University) Kim, Sooji (University of North Carolina at Chapel Hill) |
Best Dissertation Award | Burdening the Young: Life Cycle Effects of Mandatory Disclosure on Investment | Gustafson, Matthew (Penn State University) Shin, Jewon (Penn State University)* |

